<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workout and Nutrition (B)logs &#187; kettlebell</title>
	<atom:link href="http://bt3.co.uk/tag/kettlebell/feed/" rel="self" type="application/rss+xml" />
	<link>http://bt3.co.uk</link>
	<description>Physical Fitness Health &#38; Nutrition &#039;Hard to the Core&#039;</description>
	<lastBuildDate>Sun, 22 Aug 2010 09:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kettlebell Exercises.</title>
		<link>http://bt3.co.uk/2010/07/28/kettlebell-exercises-2/</link>
		<comments>http://bt3.co.uk/2010/07/28/kettlebell-exercises-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:41:25 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[workout equipment]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[kettlebell exercises]]></category>
		<category><![CDATA[kettlebell workout]]></category>
		<category><![CDATA[kettlebells]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=2234</guid>
		<description><![CDATA[The kettlebell has rapidly been gaining popularity in the health and fitness market. The thing about kettlebells is that they are a serious piece of kit. When you swing a 16kg or 20kg weight around in the air you need to have some idea of how to handle it. That&#8217;s why I&#8217;d suggest anyone starting [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://bt3.co.uk/wp-content/uploads/IMG_0422.JPG"><img src="http://bt3.co.uk/wp-content/uploads/IMG_0422-300x225.jpg" alt="" title="16 and 20kg kettlebells" width="300" height="225" class="alignleft size-medium wp-image-1261" /></a>The kettlebell has rapidly been gaining popularity in the health and fitness market. The thing about kettlebells is that they are a serious piece of kit.  When you swing a 16kg or 20kg weight around in the air you need to have some idea of how to handle it. That&#8217;s why I&#8217;d suggest anyone starting wilth kettlebells purchase a kettlebell workout so they can get a handle on how the kettlebell is best used. My favourite kettlebell workout is Providence from Anthony Diluglio. Its a great full body kettlebell workout. Providence was filmed on location in the heart of Providence, Rhode Island. The first ever “work-along” kettlebell DVD puts the experience of America’s top kettlebell trainer, right in your living room. The workout is available <a href="http://bt3.co.uk/kettlebell_workouts">here</a>.</p>
<p>Below are some descriptions of kettlebell exercise that can be put together for a full body workout.</p>
<p>1. The Kettle Bell Swing</p>
<p>This is the basic movement in a Kettlebell workout, just like the fundamental steps in other types of exercise programs. Everyone who wishes to learn how to use the Kettlebells to lose weight must master this movement before moving on.</p>
<p>To perform a swing, lower your body into a squat position, with your feet adjusted to shoulder width and your weight on your heels. Grasp the Kettlebell between your legs with both hands as your arms are extended. Start to rise up pushing with your legs, and extend the kettlebell out and up until you have managed to lift it up to shoulder height.</p>
<p>You want to push your hips outward and use your lower body to push the Kettlebell up, you can assist with your shoulders, but do not rely on them or your arms to do the extension, and you want to use your lower body as much as possible.</p>
<p>2. Alternating Floor Presses</p>
<p>Another exercise that is key to a basic kettlebell workout is alternating floor presses. To do these, lie flat on your back with a kettlebell in each hand. Start by raising your right hand with all the way up, and then slowly lowering it back down.</p>
<p>It may be necessary to twist your body towards the opposite side as you do this. Repeat the process by alternating to your left arm and then back to your right. For safety, if you are new to these exercises, try to have  a friend or workout partner spot you.</p>
<p>3. Kettlebell Clean and Press</p>
<p>To do a Kettlebell clean and press, conduct a swing, but keep your elbow pressed in as you lift the Kettlebell up to your shoulders. Once it is at your shoulders, back down into a half squat, and use your arm and lower body strength to lift into a standing position with the Kettlebell lifted above your head.</p>
<p>4. Front Squats</p>
<p>Front squats are a great beginner exercise for a Kettlebell workout that can tone almost every part of your body. To start, move your feet to shoulder width apart, and hold the Kettlebell with both hands in front of you straight out from your chest.</p>
<p>Slowly dip down into a squat while keeping the Kettlebell level with your chest. This takes an incredible amount of effort on your part, and it is okay to lean forward a tiny bit if needed when you are a beginner. Once your thighs are parallel to the floor, you can begin rising back up to the starting position to repeat.</p>
<p>Front squats performed with kettlebells are far more effective than just performing the squats alone. To complete them properly, stand with your legs about shoulder width apart, and the Kettlebell extended in front of your chest. Bend down with your knees slowly, while the kettlebell remains extended. When your legs are parallel to the floor, raise yourself back up to a standing position and repeat again.</p>
<p>5. Kettlebell Lunges</p>
<p>To do a kettlebell lunge, step forward with your right foot and go down into a lunge position. Once you are in a full lunge position, pass the kettlebell through your legs to your other hand, and then stand back up straight again. Step forward with your left foot and repeat the steps again as many times as needed.</p>
<p>6. Elbow to Knee Crunches</p>
<p>Hold the Kettlebell above your head, and then bring it down with your elbows tucked in, as you raise your right knee up to touch your elbows. Raise the Kettlebell again and repeat using your left knee. This intense exercise can work your arms, abs, and shoulders as well as your legs.</p>
<p>7. Overhead Squats</p>
<p>You perform a Kettlebell overhead squat in the same way as you would a regular squat, but as you bend down into the squatting position, you raise the weight above your head. If you are knew to Kettlebells, then you may want to have a friend or workout partner spot you until you get used to doing this.</p>
<p>If this has wet your appetite and you&#8217;d like to get started with kettlebells you can purchase the kettlebells pictured above from <a href="http://bt3.co.uk/newitts_kettlebells">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/2010/07/28/kettlebell-exercises-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art of Strength Providence Kettlebell Workout.</title>
		<link>http://bt3.co.uk/2010/07/20/art-of-strength-providence-kettlebell-workout/</link>
		<comments>http://bt3.co.uk/2010/07/20/art-of-strength-providence-kettlebell-workout/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:56:41 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[20kg kettlebell]]></category>
		<category><![CDATA[art of strength]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[kettlebells]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=2211</guid>
		<description><![CDATA[This evenings workout was once again the Providence Kettlebell workout. I love this Kettlebell workout although I really should put together more of my own. I&#8217;ve been doing this workout with a 20kg Kettlebell for a while now so I may just get myself a 24kg Kettlebell and see if I can manage it with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This evenings workout was once again the Providence Kettlebell workout. I love this Kettlebell workout although I really should put together more of my own. I&#8217;ve been doing this workout with a 20kg Kettlebell for a while now so I may just get myself a 24kg Kettlebell and see if I can manage it with a one. You can read a full description of the workout <a href="http://bt3.co.uk/2009/04/25/the-art-of-strength-providence/">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/2010/07/20/art-of-strength-providence-kettlebell-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout for July 17th 2010 Kettlebell and Bodyweight Workout.</title>
		<link>http://bt3.co.uk/2010/07/17/workout-for-july-17th-2010-kettlebell-and-bodyweight-workout/</link>
		<comments>http://bt3.co.uk/2010/07/17/workout-for-july-17th-2010-kettlebell-and-bodyweight-workout/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:26:44 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[squat thrusts]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=2200</guid>
		<description><![CDATA[This evenings workout was a kettlebell workout using a 20kg kettlebell and my own bodyweight: After warming up I performed: Ten rounds of squat thrusts for 30 reps and then one arm kettlebell swings 15 reps each arm. A round is one set of squat thrusts and one arm kettlebell swings done back to back [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This evenings workout was a kettlebell workout using a 20kg kettlebell and my own bodyweight:</p>
<p>After warming up I performed: Ten rounds of squat thrusts for 30 reps and then one arm kettlebell swings 15 reps each arm. A round is one set of squat thrusts and one arm kettlebell swings done back to back with as little rest as possible between rounds, just enough to shake out your body and grab a quick drink of water. The squat thrust is a bodyweight exercise in which you squat down, get into the top position of a pushup, and then get back to up the standing position.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/2010/07/17/workout-for-july-17th-2010-kettlebell-and-bodyweight-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sledgehammer, kettlebell and bodyweight workout.</title>
		<link>http://bt3.co.uk/2010/07/15/sledgehammer-kettlebell-and-bodyweight-workout/</link>
		<comments>http://bt3.co.uk/2010/07/15/sledgehammer-kettlebell-and-bodyweight-workout/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:54:27 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[kettlebells]]></category>
		<category><![CDATA[push-ups]]></category>
		<category><![CDATA[sledgehammer]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=2193</guid>
		<description><![CDATA[You don’t always need to use traditional exercise equipment and training routines in your workout program, as there are many great &#8220;alternative&#8221; training methods. One of my favourite &#8220;alternative&#8221; workout tools is the sledgehammer, although this is the first time in ages that I&#8217;ve used it. Using my 14lb sledgehammer and 20kg kettlebell after a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>You don’t always need to use traditional exercise equipment and training routines in your workout program, as there are many great &#8220;alternative&#8221; training methods. One of my favourite &#8220;alternative&#8221; workout tools is the sledgehammer, although this is the first time in ages that I&#8217;ve used it. Using my 14lb sledgehammer and 20kg kettlebell after a quick warm up I performed:</p>
<p>* 10 sledge swings from each side x 2 (total of 20 each side)<br />
* 20 2 handed kettlebell swings<br />
* 15 incline push-ups (feet resting on the bottom of my free standing punch bag)</p>
<p>* 90 seconds rest</p>
<p>* 20 sledge swings from each side<br />
* 10 kettlebell swings with each hand<br />
* 15 incline push-ups</p>
<p>* 90 seconds rest</p>
<p>* 15 sledge swings from each side x 2 (total of 30 each side)<br />
* 30 2 handed kettlebell swings<br />
* 15 incline push-ups</p>
<p>* 90 seconds rest</p>
<p>* 30 sledge swings from each side<br />
* 15 kettlebell swings with each hand<br />
* 15 incline push-ups<br />
* Grab a drink and cool down.</p>
<p>This was my workout for July 15th 2010.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/2010/07/15/sledgehammer-kettlebell-and-bodyweight-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettlebell Workout for October 29th.</title>
		<link>http://bt3.co.uk/2009/10/29/kettlebell-workout-for-october-29th/</link>
		<comments>http://bt3.co.uk/2009/10/29/kettlebell-workout-for-october-29th/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:11:35 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[art of strength]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=1308</guid>
		<description><![CDATA[This evenings workout was the Art of Strength Providence using a 20kg kettlebell. This was my first time using a kettlebell in a while. I had half expected my strength to have declined after doing mainly bodyweight exercises for approximately the last six weeks but I was pleasantly surprised that I was able to complete [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This evenings workout was the<a href="http://www.artofstrength.com/cmd.asp?af=998055"> Art of Strength Providence</a> using a 20kg kettlebell. This was my first time using a kettlebell in a while. I had half expected my strength to have declined after doing mainly bodyweight exercises for approximately the last six weeks but I was pleasantly surprised that I was able to complete the workout with pretty much the ease that I have been to on past occasions. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/2009/10/29/kettlebell-workout-for-october-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout for 18th August.</title>
		<link>http://bt3.co.uk/2009/08/19/workout-for-18th-august/</link>
		<comments>http://bt3.co.uk/2009/08/19/workout-for-18th-august/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 10:24:00 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=1273</guid>
		<description><![CDATA[1. Split lunge (left/right) 2. Double overhead press 3. Squats 4. Double floor press 5. Double bent over row (left/right) 6. Suitcase 7. Twisting crunch 8. Triple crush After a quick warm up I performed each exercise for 2 minutes time or until fatigued whichever came first using a pair of 16kg kettlebells and a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>1. Split lunge (left/right)<br />
2. Double overhead press<br />
3. Squats<br />
4. Double floor press<br />
5. Double bent over row (left/right)<br />
6. Suitcase<br />
7. Twisting crunch<br />
8. Triple crush</p>
<p>After a quick warm up I performed each exercise for 2 minutes time or until fatigued whichever came first using a pair of 16kg kettlebells and a 20kg kettlebell taking very little rest between exercises.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/2009/08/19/workout-for-18th-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The kettlebell, dynamic and fun.</title>
		<link>http://bt3.co.uk/2009/08/19/the-kettlebell-dynamic-and-fun/</link>
		<comments>http://bt3.co.uk/2009/08/19/the-kettlebell-dynamic-and-fun/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 10:12:04 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[workout equipment]]></category>
		<category><![CDATA[16kg kettlebell]]></category>
		<category><![CDATA[20kg kettlebell]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[kettlebells]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=1262</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://bt3.co.uk/newitts_kettlebells"><img src="http://bt3.co.uk/wp-content/uploads/IMG_0422-150x150.jpg" class="alignleft alt="16 and 20kg kettlebells" title="16 and 20kg kettlebells" width="150" height="150" class="size-thumbnail wp-image-1261" /></a>The kettlebell, or Girya in Russian, is an old Russian strength and conditioning tool. Although it first appeared in a Russian dictionary in the year 1704, nobody is really origin of the kettlebell, although there are theories. One of the theories is that the kettlebell started life as a farmer&#8217;s counter balance, used to measure out quantities of goods on balance scales. As is the nature of people to compete and test their strength against others, the balance weights were then also used in competitions to see who could lift them the most. </p>
<p>The Scots claim it to be from the ancient highland games or curling competitions which date back thousands of years since the Picts who are indigenous to Scotland roamed and lived within its borders. Their kin folk the Celts lay claim along the same lines to the heritage that is the kettlebell. Highland strongman still throw a curling stone type weight over a high bar and practice various techniques with this type of weight.</p>
<p>The design of the kettlebell makes the transition from and into different movements easy. The ideal kettlebell should be a sphere with a flat bottom and a handle wider than a hands width. The handle should be thick enough for you to put that you can put your thumb over the tip of your index finger, a too thick handle may result in grip loss. The handle height is also important, when the bell is racked the belly of the bell should rest on the back of your forearm and not the wrist. To make the transitions smooth the handle width should me neither too wide or narrow. With the growing popularity of kettlebell training manufacturers are now making kettlebells available in a multitude of colours and designs. Competitive kettlebells are more expensive than standard kettlebells as they are hollow so as to retain the same &#8220;footprint&#8221; regardless of weight as an example an 8kg/18lb bell will have the same dimensions as 12kg/18lb bell. </p>
<p>The thing that makes the kettlebell the great workout tool it is, is the shape and design, the transition between movements are easy and fluid and kettlebells are particularly suited to exercises such as jerks, clean and jerks snatches and swings, which although they can be done with a dumbbell would be more difficult.</p>
<p>The kettlebell allows for complex full body movements that engage the major muscle groups that makes it an extremely effective training aid. Muscles are forced to work together across several plains of motion whilst maintaining balance and control. Kettlebells are great for targeting the five components of fitness, strength, flexibilty, body composition and muscular and cardiovascular endurance. Since both strength and cardiovascular systems are challenged the result is a workout that saves time, burns calories and since kettlebell training is so intensive a workout can be completed in half the time of a traditional workout. </p>
<p>The kettlebell can seem quite intimidating at first, but practicing  and perfecting a few of the exercises can soon make your workouts dynamic and enjoyable. Give the kettlebell a try and I&#8217;m sure it&#8217;ll become and essential part of your routine. Great value kettlebells in the UK are available <a href="http://bt3.co.uk/newitts_kettlebells">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/2009/08/19/the-kettlebell-dynamic-and-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art of Strength Newport kettlebell workout.</title>
		<link>http://bt3.co.uk/2009/08/01/art-of-strength-newport-kettlebell-workout/</link>
		<comments>http://bt3.co.uk/2009/08/01/art-of-strength-newport-kettlebell-workout/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 18:45:06 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Anthony DiLuglio]]></category>
		<category><![CDATA[aos newport]]></category>
		<category><![CDATA[art of strength]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[kettlebell exercises]]></category>
		<category><![CDATA[kettlebell workout]]></category>
		<category><![CDATA[kettlebells]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=1181</guid>
		<description><![CDATA[Art of Strength: Newport is the second in the world&#8217;s 1st work along kettlebell DVD series by Anthony Diluglio. This workout is a circuit style kettlebell workout, it&#8217;s a tough workout divided-up into 10 &#8220;rounds&#8221; including a 5 minute snatch test. Most rounds take about 4 minutes and consist of continuously alternating between two exercises [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Art of Strength: Newport is the second in the world&#8217;s 1st work along kettlebell DVD series by Anthony Diluglio.</p>
<p>This workout is a circuit style kettlebell workout, it&#8217;s a tough workout divided-up into 10 &#8220;rounds&#8221; including a 5 minute snatch test. Most rounds take about 4 minutes and consist of continuously alternating between two exercises for 4 minutes then ending with 1 minute of abdominal work before allowing a 1-minute rest before the next round. Most of the ab-work is done with bodyweight while most of the other exercises are done with 1 Kettlebell.</p>
<p>AOS Newport Preview.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LFySE-ffyLI&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/LFySE-ffyLI&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The instruction makes clear that this workout is designed to be done with two particular kettlebells, gender specific: 8kg for women; 16kg for men.</p>
<p>Beautifully produced with the scenic backdrop of Newport, Rhode Island, this should be a mandatory addition to every kettlebell enthusiasts library. The DVD is available via the <a href="http://www.artofstrength.com/cmd.asp?af=998055">AOS website</a>.</p>
<p>This was my workout for 1st August.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/2009/08/01/art-of-strength-newport-kettlebell-workout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kettlebell workout for 25th July.</title>
		<link>http://bt3.co.uk/2009/07/25/kettlebell-workout-for-25th-july/</link>
		<comments>http://bt3.co.uk/2009/07/25/kettlebell-workout-for-25th-july/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 17:52:22 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[art of strength]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=1122</guid>
		<description><![CDATA[This evenings workout was the Art of Strength Providence using a 16kg kettlebell.]]></description>
			<content:encoded><![CDATA[<p></p><p>This evenings workout was the <a href="http://www.artofstrength.com/cmd.asp?af=998055">Art of Strength Providence</a> using a 16kg kettlebell.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/2009/07/25/kettlebell-workout-for-25th-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two new kettlebells.</title>
		<link>http://bt3.co.uk/2009/07/24/two-new-kettlebells/</link>
		<comments>http://bt3.co.uk/2009/07/24/two-new-kettlebells/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:14:35 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Wasteland]]></category>
		<category><![CDATA[kettlebell]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=1108</guid>
		<description><![CDATA[I&#8217;ve been thinking about getting a new kettlebell for a while now. I finally bit the bullet today and bought two new kettlebells, a 16kg and a 20kg. Since I already have a 16kg I&#8217;ll have a pair so I can do workouts requiring a pair of kettlebells. I&#8217;ll use the 20kg kettlebells for the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="size-full wp-image-200 alignleft" title="kettlebell" src="http://bt3.co.uk/wp-content/uploads/303c_2.jpg" alt="kettlebell" width="200" height="195" />I&#8217;ve been thinking about getting a new kettlebell for a while now. I finally bit the bullet today and bought two new kettlebells, a 16kg and a 20kg. Since I already have a 16kg I&#8217;ll have a pair so I can do workouts requiring a pair of kettlebells. I&#8217;ll use the 20kg kettlebells for the workouts I do now that require one kettlebell that I&#8217;m finding too easy when using a single 16kg kettlebell.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/2009/07/24/two-new-kettlebells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
