<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workout and Nutrition (B)logs &#187; workout</title>
	<atom:link href="http://bt3.co.uk/tag/workout/feed" rel="self" type="application/rss+xml" />
	<link>http://bt3.co.uk</link>
	<description>Physical Fitness Health &#38; Nutrition &#039;Hard to the Core&#039;</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:25:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Art Of Strength Firepower.</title>
		<link>http://bt3.co.uk/art-of-strength-firepower-2</link>
		<comments>http://bt3.co.uk/art-of-strength-firepower-2#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:39:28 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[art of strength]]></category>
		<category><![CDATA[firepower]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=1149</guid>
		<description><![CDATA[Art Of Strength Firepower kettlebell workout has 5 different programes you can choose from, all 5 use the same 15 drills but manipulating the sets and rest time between sets. Each of the 5 rounds has that number of exercises, and each set is 1 minute long. So round 5 has 5 exercises and the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.artofstrength.com/cmd.asp?af=998055"><img src="http://bt3.co.uk/wp-content/uploads/firepower_spread21.jpg" alt="Art Of Strength Firepower" title="Art Of Strength Firepower" width="150" height="200" class="alignleft size-full wp-image-1151" /></a>Art Of Strength Firepower kettlebell workout has 5 different programes you can choose from, all 5 use the same 15 drills but manipulating the sets and rest time between sets. Each of the 5 rounds has that number of exercises, and each set is 1 minute long. So round 5 has 5 exercises and the round lasts 5 minutes. Since this was my first time doing this workout with 2 16kg kettlebells I opted for doing the whole thing twice, with longer rests, taking 55 minutes, the final option is doing the whole thing twice with shorter rests taking 45 mins.   </p>
<p>Kettlebell drills are as follows:</p>
<p>Turkish Get Up<br />
Alternating Clean and Press<br />
Double Bent Over Row<br />
Super Burpee<br />
Figure 8 to Hold<br />
Super Plank<br />
Alternating Double Clean<br />
Suitcase Deadlift<br />
Alternating Chest Press<br />
Russian Twist<br />
High Pull and Snatch<br />
See Saw Press<br />
Figure 8 &#038; Hold Tactical Lunge<br />
Renegade Row<br />
Squat &#038; Triple Crush</p>
<p>The Art Of Strength Firepower kettlebell workout is a real heart pounding, muscle pumping fat blaster of a workout. This was my workout for 28th July.</p>
<p id="bte_opp"><small>Originally posted 2009-07-28 18:47:27. </small></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbt3.co.uk%2Fart-of-strength-firepower-2&amp;title=Art%20Of%20Strength%20Firepower." id="wpa2a_2"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/art-of-strength-firepower-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout for 04/21/09</title>
		<link>http://bt3.co.uk/workout-for-042109</link>
		<comments>http://bt3.co.uk/workout-for-042109#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:14:03 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[Billy Riley]]></category>
		<category><![CDATA[snake pit.]]></category>
		<category><![CDATA[The Pit Full Body Workout]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=113</guid>
		<description><![CDATA[Went for a short run to warm up then did The Pit Full Body Workout in a local field, the farmer saw me toward the end of the workout and was intrigued as to what I was doing, after I had done we had quite a chat about catch as catch can wrestling, he was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Went for a short run to warm up then did <a href="http://bt3.co.uk/?p=69">The Pit Full Body Workout</a> in a local field, the farmer saw me toward the end of the workout and was intrigued as to what I was doing, after I had done we had quite a chat about catch as catch can wrestling, he was very knowledgeable and knew about <a href="http://en.wikipedia.org/wiki/Billy_Riley" target="_blank">Billy Riley</a> and the Snake Pit in Wigan. </p>
<p id="bte_opp"><small>Originally posted 2009-04-21 17:24:45. </small></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbt3.co.uk%2Fworkout-for-042109&amp;title=Workout%20for%2004%2F21%2F09" id="wpa2a_4"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/workout-for-042109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Minute kettlebell workout</title>
		<link>http://bt3.co.uk/6-minute-kettlebell-workout</link>
		<comments>http://bt3.co.uk/6-minute-kettlebell-workout#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:48:31 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Videos]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=503</guid>
		<description><![CDATA[6 Minute kettlebell workout Originally posted 2009-05-17 11:41:06.]]></description>
			<content:encoded><![CDATA[<p></p><p>6 Minute kettlebell workout</p>
<p><!--[Fast Tube]--><span id="oKCeMw_87GE" style="display:block;"><a title="Click here to watch this video!" href="http://bt3.co.uk/6-minute-kettlebell-workout#oKCeMw_87GE"><img src="http://i.ytimg.com/vi/oKCeMw_87GE/0.jpg" alt="Fast Tube" border="0" width="320" height="240" /></a></span><!--[/Fast Tube]--></p>
<p id="bte_opp"><small>Originally posted 2009-05-17 11:41:06. </small></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbt3.co.uk%2F6-minute-kettlebell-workout&amp;title=6%20Minute%20kettlebell%20workout" id="wpa2a_6"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/6-minute-kettlebell-workout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Boxing Workout.</title>
		<link>http://bt3.co.uk/another-boxing-workout</link>
		<comments>http://bt3.co.uk/another-boxing-workout#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:14:41 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[ab work]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[focus pads]]></category>
		<category><![CDATA[gymboss]]></category>
		<category><![CDATA[gymboss timer]]></category>
		<category><![CDATA[interval timer]]></category>
		<category><![CDATA[leg raises]]></category>
		<category><![CDATA[Plank]]></category>
		<category><![CDATA[rusties]]></category>
		<category><![CDATA[sit ups]]></category>
		<category><![CDATA[twists]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=2298</guid>
		<description><![CDATA[Using the Gymboss Timer, myself and Bubby did 12&#215;2 minute rounds of jump rope with 30 seconds in between. In between rounds of jump rope we did ab work, sit-ups, leg raises, rusties, twists, plank and bicycles. We followed this with 12&#215;2 minute rounds of focus pad work alternating between gloves and pads. We then [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://bt3.co.uk/wp-content/uploads/image723270683.jpg"><img src="http://bt3.co.uk/wp-content/uploads/image723270683-150x150.jpg" alt="" title="boxing gloves" width="150" height="150" class="alignleft size-thumbnail wp-image-2224" /></a>Using the <a href="http://bt3.co.uk/gymboss_timer">Gymboss Timer</a>, myself and Bubby did 12&#215;2 minute rounds of jump rope with 30 seconds in between. In between rounds of jump rope we did ab work, sit-ups, leg raises, rusties, twists, plank and bicycles. We followed this with 12&#215;2 minute rounds of focus pad work alternating between gloves and pads. We then touch sparred for 4&#215;2 minute rounds.</p>
<p id="bte_opp"><small>Originally posted 2010-11-29 22:16:45. </small></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbt3.co.uk%2Fanother-boxing-workout&amp;title=Another%20Boxing%20Workout." id="wpa2a_8"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/another-boxing-workout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conditioning workout.</title>
		<link>http://bt3.co.uk/conditioning-workout</link>
		<comments>http://bt3.co.uk/conditioning-workout#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:59:39 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[burpee]]></category>
		<category><![CDATA[conditioning workout]]></category>
		<category><![CDATA[medicine ball]]></category>
		<category><![CDATA[press ups]]></category>
		<category><![CDATA[rustys]]></category>
		<category><![CDATA[sit ups]]></category>
		<category><![CDATA[squat thrusts]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=836</guid>
		<description><![CDATA[This workout is based on the pit workout. After a quick warm up. 5 minutes shadow boxing, on the 30 seconds, 5 burpees, on the minute, 5 squats. 1 minute water break, then its into &#8220;blackjack&#8221; 20 press-ups, 1 squat thrust, then 19 press-ups then 2 squat thrusts and so down to 1 press-up and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This workout is based on the <a href="http://bt3.co.uk/the_pit">pit workout</a>.</p>
<p>After a quick warm up. 5 minutes shadow boxing, on the 30 seconds, 5 burpees, on the minute, 5 squats.</p>
<p>1 minute water break, then its into &#8220;blackjack&#8221; 20 press-ups, 1 squat thrust, then 19 press-ups then 2 squat thrusts and so down to 1 press-up and 20 squat thrusts, everything adds up to 21 &#8220;blackjack&#8221;</p>
<p>1 minute water break, then 50 straight punches left and right.<br />
3 minutes jump rope.</p>
<p>1 minute water break, then 50 medicine ball sit ups, 50 medicine ball leg raises, 50 bicycles, 50 rustys, 50 medicine ball twists.</p>
<p>This was my workout for Mon 15th June.</p>
<p id="bte_opp"><small>Originally posted 2009-06-15 19:42:19. </small></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbt3.co.uk%2Fconditioning-workout&amp;title=Conditioning%20workout." id="wpa2a_10"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/conditioning-workout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bodyweight and dumbbell workout.</title>
		<link>http://bt3.co.uk/bodyweight-and-dumbbell-workout-2</link>
		<comments>http://bt3.co.uk/bodyweight-and-dumbbell-workout-2#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:01:56 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[dumbbells]]></category>
		<category><![CDATA[squat thrusts]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[stomach crunchies]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=803</guid>
		<description><![CDATA[An eclectic mix of dumbbell and bodyweight exercises. Utilizing both upper body and lower body exercises at the same time. This evenings workout 9th June. After a quick warm up: Squats with dumbbell shoulder presses 20 reps. Astride Jumps with dumbbell shoulder presses 20 reps. Side squats with dumbbell lateral raises 20 reps. Dumbbell shadow [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>An eclectic mix of dumbbell and bodyweight exercises. Utilizing both upper body and lower body exercises at the same time. This evenings workout 9th June.</p>
<p>After a quick warm up:<br />
Squats with dumbbell shoulder presses 20 reps.<br />
Astride Jumps with dumbbell shoulder presses 20 reps.<br />
Side squats with dumbbell lateral raises 20 reps.<br />
Dumbbell shadow boxing, upper cuts, crosses, straight punches, 12 of each x 2 sets.<br />
Calf raises 12 holding the dumbbells.<br />
Calf raises 12 with the toes turned out and front and side lateral raises.<br />
30 squat thrusts.<br />
30 seconds mountain climbers.<br />
30 press-ups.<br />
20 press-ups with alternating leg lifts.<br />
30 seconds plank.<br />
10 bodyweight squats.<br />
20 quantum jumps.<br />
10 bodyweight squats.<br />
20 quantum jumps.<br />
16 sumo lunges on each leg.<br />
16 lunges.<br />
16 sumo lunges with a kick on each leg.<br />
20 quantum jumps.<br />
Plie squats with lateral raises 20 reps.<br />
Dumbbell shoulder presses 20 reps.<br />
Dumbbell arnold presses 16 reps.<br />
Chest press with a lunge on the right leg 20 reps.<br />
Flys  with a lunge on the right leg 20 reps.<br />
Bicep curls 20 reps.<br />
Tricep kick backs.<br />
Jumping jacks with front and side lateral raises 32 reps.<br />
Chest press with a squat 16 reps.<br />
Flys with a squat 16 reps.<br />
Dips 15 reps.<br />
leg circles 20 reps.<br />
Dips 15 reps.<br />
leg circles 20 reps.<br />
Press-ups 3 sets of 30, wide, shoulder width, wide.<br />
Press-ups 1 set of 20 narrow, palms side by side.<br />
30 seconds plank.<br />
75 Crunches.</p>
<p>Minimum rest between exercises of just a few seconds.</p>
<p id="bte_opp"><small>Originally posted 2009-06-09 20:02:03. </small></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbt3.co.uk%2Fbodyweight-and-dumbbell-workout-2&amp;title=Bodyweight%20and%20dumbbell%20workout." id="wpa2a_12"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/bodyweight-and-dumbbell-workout-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout for 04/20/09</title>
		<link>http://bt3.co.uk/workout-for-041909-2</link>
		<comments>http://bt3.co.uk/workout-for-041909-2#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:50:45 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[rowing]]></category>
		<category><![CDATA[waterrower]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=91</guid>
		<description><![CDATA[I have a WaterRower so todays workout is going to be a rowing one. Distance Row (easy/medium intensity row – 55-65% of MHR) 2000 meters to warm up. 5000 meters Steady State Distance Row at an intensity around 60-70% of max heart rate. 500 meters cool down. 5 minutes stretching. Originally posted 2009-04-20 20:11:50.]]></description>
			<content:encoded><![CDATA[<p></p><p>I have a <a href="http://waterrower.com" target="_blank">WaterRower</a> so todays workout is going to be a rowing one.<br />
Distance Row (easy/medium intensity row – 55-65% of MHR) 2000 meters to warm up.<br />
5000 meters Steady State Distance Row at an intensity around 60-70% of max heart rate. 500 meters cool down. 5 minutes stretching.</p>
<p id="bte_opp"><small>Originally posted 2009-04-20 20:11:50. </small></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbt3.co.uk%2Fworkout-for-041909-2&amp;title=Workout%20for%2004%2F20%2F09" id="wpa2a_14"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/workout-for-041909-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper body workout incorporating kettlebell, dumbbell and bodyweight.</title>
		<link>http://bt3.co.uk/upper-body-workout-incorporating-kettlebell-dumbbell-and-bodyweight</link>
		<comments>http://bt3.co.uk/upper-body-workout-incorporating-kettlebell-dumbbell-and-bodyweight#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:33:49 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[dumbbell]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[upper body]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=706</guid>
		<description><![CDATA[This upper body workout incorporates kettlebells, dumbbells and bodyweight. Since yesterdays workout was mostly lower body this evening I decided to do this upper body workout. 10 x 5 is 10 sets of 5 reps. Kettlebell weighs 16kg and dumbbell 12kg. * Kettlebell cleans 10 x 5 on each arm alternate * Kettlebell floor chest [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This upper body workout incorporates kettlebells, dumbbells and bodyweight. Since yesterdays workout was mostly lower body this evening I decided to do this upper body workout.<br />
10 x 5 is 10 sets of 5 reps. Kettlebell weighs 16kg and dumbbell 12kg.</p>
<p>* Kettlebell cleans 10 x 5 on each arm alternate<br />
* Kettlebell floor chest press 10 x 5 on each arm alternate<br />
* Kettlebell shoulder press 10 x 5 on each arm alternate<br />
* Narrow push ups on the medicine ball X 25<br />
* Kettlebell bent over rows 10 x 5 on each arm alternate<br />
* Dumbbell triple crush x 50<br />
* Kettlebell Seated shoulder press 10 x 5 on each arm alternate<br />
* Wide push ups x 50<br />
* Dumbbell pullovers x 25 Dumbbell russian twists x 25 Dumbbell sicilian crunch<br />
* Shoulder width push ups x 50<br />
* Rustys x 50</p>
<p id="bte_opp"><small>Originally posted 2009-05-27 20:48:30. </small></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbt3.co.uk%2Fupper-body-workout-incorporating-kettlebell-dumbbell-and-bodyweight&amp;title=Upper%20body%20workout%20incorporating%20kettlebell%2C%20dumbbell%20and%20bodyweight." id="wpa2a_16"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/upper-body-workout-incorporating-kettlebell-dumbbell-and-bodyweight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burpee Wipeout.</title>
		<link>http://bt3.co.uk/burpee-wipeout</link>
		<comments>http://bt3.co.uk/burpee-wipeout#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:29:10 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[burpee]]></category>
		<category><![CDATA[gymboss]]></category>
		<category><![CDATA[gymboss timer]]></category>
		<category><![CDATA[interval timer]]></category>
		<category><![CDATA[tabata]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=2215</guid>
		<description><![CDATA[This evening I ran to the football pitch and using my gymboss timer did a tabata burpee workout and it wiped me out, I felt like I was going to die, I don&#8217;t know wether it was the heat or because I hadn&#8217;t eaten much but the workout totaled me, this workout is hardcore! 8 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This evening I ran to the football pitch and using my <a href="http://bt3.co.uk/gymboss_timer">gymboss timer</a> did a tabata burpee workout and it wiped me out, I felt like I was going to die, I don&#8217;t know wether it was the heat or because I hadn&#8217;t eaten much but the workout totaled me, this workout is hardcore! 8 x 20 seconds of burpees with 10 seconds rest in between. I did this 4 times in total with short rests for a drink. </p>
<p id="bte_opp"><small>Originally posted 2010-07-21 22:08:46. </small></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbt3.co.uk%2Fburpee-wipeout&amp;title=Burpee%20Wipeout." id="wpa2a_18"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/burpee-wipeout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 minute full body workout using dumbbells, each exercise for one minute time.</title>
		<link>http://bt3.co.uk/10-minute-full-body-workout-using-dumbbells-each-exercise-for-one-minute-time</link>
		<comments>http://bt3.co.uk/10-minute-full-body-workout-using-dumbbells-each-exercise-for-one-minute-time#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:52:28 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[10 minute]]></category>
		<category><![CDATA[dumbbells]]></category>
		<category><![CDATA[gymboss]]></category>
		<category><![CDATA[gymboss interval timer]]></category>
		<category><![CDATA[gymboss timer]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=335</guid>
		<description><![CDATA[Short on time? Here is a 10 minute full body workout using dumbbells and the gymboss timer, each exercise is done for one minute time. Dumbbells should weigh enough that you can do the exercises for the full minute. If you can&#8217;t do a full minute, decrease the the weight. If the muscle is not [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Short on time? Here is a 10 minute full body workout using dumbbells and the <a href="http://bt3.co.uk/gymboss_timer">gymboss timer</a>, each exercise is done for one minute time. Dumbbells should weigh enough that you can do the exercises for the full minute. If you can&#8217;t do a full minute, decrease the the weight. If the muscle is not fatigued after a minute, add more weight. </p>
<p>Warm up, then:</p>
<p>1. Shoulders &#8211; Overhead press with dumbbells<br />
2. Chest &#8211; Chest press with dumbbells<br />
3. Upper back &#8211; Upright row with dumbbells<br />
4. Legs &#8211; Heel raises<br />
5. Back &#8211; Two arm rows with dumbbells<br />
6. Arms &#8211; Bicep curls with dumbbells<br />
7. Legs &#8211; Squats with dumbbells<br />
8. Lower back &#8211; Back extensions<br />
9. Arms &#8211; Triceps kick-backs with dumbbells<br />
10. Abdominals &#8211; Bicycles</p>
<p id="bte_opp"><small>Originally posted 2009-05-01 18:00:37. </small></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbt3.co.uk%2F10-minute-full-body-workout-using-dumbbells-each-exercise-for-one-minute-time&amp;title=10%20minute%20full%20body%20workout%20using%20dumbbells%2C%20each%20exercise%20for%20one%20minute%20time." id="wpa2a_20"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/10-minute-full-body-workout-using-dumbbells-each-exercise-for-one-minute-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

