<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workout and Nutrition (B)logs &#187; workout</title>
	<atom:link href="http://bt3.co.uk/tag/workout/feed" rel="self" type="application/rss+xml" />
	<link>http://bt3.co.uk</link>
	<description>Physical Fitness Health &#38; Nutrition &#039;Hard to the Core&#039;</description>
	<lastBuildDate>Wed, 23 May 2012 16:08:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Workout for 6th August.</title>
		<link>http://bt3.co.uk/workout-for-6th-august</link>
		<comments>http://bt3.co.uk/workout-for-6th-august#comments</comments>
		<pubDate>Tue, 22 May 2012 15:57:18 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[The Pit Full Body Workout]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=1232</guid>
		<description><![CDATA[This evenings workout was the pit full body workout, there is a full description here. Personally I think the 3 workouts on the DVD are great, don&#8217;t take my word for it though, read what others say about it: Bottom line: If you buy this DVD and follow the workouts three times a week, you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This evenings workout was the pit full body workout, there is a full description <a href="http://bt3.co.uk/2009/04/19/workout-for-041909/">here</a>. Personally I think the 3 workouts on the DVD are great, don&#8217;t take my word for it though, read what others say about it:</p>
<p><em>Bottom line: If you buy this DVD and follow the workouts three times a week, you will get into great shape! </em></p>
<p><em>All in all the training programs are great to follow by yourself if you&#8217;re starting out, and want to improve your strength and stamina, with very little equipment.</em></p>
<p><em>A good dvd all round, well rounded upper and lower exercises. Good for both starters and advanced athletes. </em></p>
<p>The pit workout is available from <a href="http://www.amazon.co.uk/gp/product/B000FP2IQO?ie=UTF8&#038;tag=worandnutblog-21&#038;linkCode=as2&#038;camp=1634&#038;creative=6738&#038;creativeASIN=B000FP2IQO">amazon.co.uk</a>.</p>
<p id="bte_opp"><small>Originally posted 2009-08-06 20:08:39. </small></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbt3.co.uk%2Fworkout-for-6th-august&amp;title=Workout%20for%206th%20August." id="wpa2a_2"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/workout-for-6th-august/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout for July 17th 2010 Kettlebell and Bodyweight Workout.</title>
		<link>http://bt3.co.uk/workout-for-july-17th-2010-kettlebell-and-bodyweight-workout</link>
		<comments>http://bt3.co.uk/workout-for-july-17th-2010-kettlebell-and-bodyweight-workout#comments</comments>
		<pubDate>Mon, 21 May 2012 15:29:19 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[squat thrusts]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=2200</guid>
		<description><![CDATA[This evenings workout was a kettlebell workout using a 20kg kettlebell and my own bodyweight: After warming up I performed: Ten rounds of squat thrusts for 30 reps and then one arm kettlebell swings 15 reps each arm. A round is one set of squat thrusts and one arm kettlebell swings done back to back [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This evenings workout was a kettlebell workout using a 20kg kettlebell and my own bodyweight:</p>
<p>After warming up I performed: Ten rounds of squat thrusts for 30 reps and then one arm kettlebell swings 15 reps each arm. A round is one set of squat thrusts and one arm kettlebell swings done back to back with as little rest as possible between rounds, just enough to shake out your body and grab a quick drink of water. The squat thrust is a bodyweight exercise in which you squat down, get into the top position of a pushup, and then get back to up the standing position.</p>
<p id="bte_opp"><small>Originally posted 2010-07-17 18:26:44. </small></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbt3.co.uk%2Fworkout-for-july-17th-2010-kettlebell-and-bodyweight-workout&amp;title=Workout%20for%20July%2017th%202010%20Kettlebell%20and%20Bodyweight%20Workout." id="wpa2a_4"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/workout-for-july-17th-2010-kettlebell-and-bodyweight-workout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaterRower workout for 17th May</title>
		<link>http://bt3.co.uk/waterrower-workout-for-17th-may</link>
		<comments>http://bt3.co.uk/waterrower-workout-for-17th-may#comments</comments>
		<pubDate>Sun, 20 May 2012 15:04:18 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[waterrower]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=553</guid>
		<description><![CDATA[This evenings workout was an easy 5 minute warm up followed by a 4km row at around 30 strokes a minute and a 5 cool down. Originally posted 2009-05-17 16:33:01.]]></description>
			<content:encoded><![CDATA[<p></p><p>This evenings workout was an easy 5 minute warm up followed by a 4km row at around 30 strokes a minute and a 5 cool down.</p>
<p id="bte_opp"><small>Originally posted 2009-05-17 16:33:01. </small></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbt3.co.uk%2Fwaterrower-workout-for-17th-may&amp;title=WaterRower%20workout%20for%2017th%20May" id="wpa2a_6"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/waterrower-workout-for-17th-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettlebell workout for 25th July.</title>
		<link>http://bt3.co.uk/kettlebell-workout-for-25th-july</link>
		<comments>http://bt3.co.uk/kettlebell-workout-for-25th-july#comments</comments>
		<pubDate>Mon, 14 May 2012 11:42:38 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[art of strength]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=1122</guid>
		<description><![CDATA[This evenings workout was the Art of Strength Providence using a 16kg kettlebell. Originally posted 2009-07-25 18:52:22.]]></description>
			<content:encoded><![CDATA[<p></p><p>This evenings workout was the <a href="http://www.artofstrength.com/cmd.asp?af=998055">Art of Strength Providence</a> using a 16kg kettlebell.</p>
<p id="bte_opp"><small>Originally posted 2009-07-25 18:52:22. </small></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbt3.co.uk%2Fkettlebell-workout-for-25th-july&amp;title=Kettlebell%20workout%20for%2025th%20July." id="wpa2a_8"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/kettlebell-workout-for-25th-july/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout for 18th July 2010.</title>
		<link>http://bt3.co.uk/workout-for-18th-july-2010</link>
		<comments>http://bt3.co.uk/workout-for-18th-july-2010#comments</comments>
		<pubDate>Sun, 13 May 2012 10:23:26 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[leg raises]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[rusties]]></category>
		<category><![CDATA[seated twists]]></category>
		<category><![CDATA[sit ups]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=2207</guid>
		<description><![CDATA[Went running this evening 20 minutes there and 20 minutes back. A few abs exercises too: 50 sit ups 50 leg raises 50 bicycles 50 rusties 50 seated twists Originally posted 2010-07-18 18:52:10.]]></description>
			<content:encoded><![CDATA[<p></p><p>Went running this evening 20 minutes there and 20 minutes back. A few abs exercises too:</p>
<p>50 sit ups<br />
50 leg raises<br />
50 bicycles<br />
50 rusties<br />
50 seated twists</p>
<p id="bte_opp"><small>Originally posted 2010-07-18 18:52:10. </small></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbt3.co.uk%2Fworkout-for-18th-july-2010&amp;title=Workout%20for%2018th%20July%202010." id="wpa2a_10"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/workout-for-18th-july-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Day Workout.</title>
		<link>http://bt3.co.uk/christmas-day-workout</link>
		<comments>http://bt3.co.uk/christmas-day-workout#comments</comments>
		<pubDate>Fri, 11 May 2012 08:42:29 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[gymboss]]></category>
		<category><![CDATA[gymboss timer]]></category>
		<category><![CDATA[interval timer]]></category>
		<category><![CDATA[jump rope]]></category>
		<category><![CDATA[push-ups]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/2010/12/25/christmas-day-workout/</guid>
		<description><![CDATA[Todays workout was just a light one before sitting down to dinner. Snow is still thick on the ground so I went into the workshop at work and with my new heavy duty wire jump rope and Gymboss Timer, I jumped rope for 12&#215;2 minute rounds with 30 seconds of ab work inbetween rounds. I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://bt3.co.uk/gymboss_timer"><img class="alignleft size-thumbnail wp-image-2409" title="heavy duty wire jump rope and gymboss timer" src="http://bt3.co.uk/wp-content/uploads/wpid-2010-12-25-15.53.34.jpg" alt="heavy duty wire jump rope and gymboss timer" width="150" height="150" /></a></p>
<p>Todays workout was just a light one before sitting down to dinner. Snow is still thick on the ground so I went into the workshop at work and with my new heavy duty wire jump rope and <a href="http://bt3.co.uk/gymboss_timer">Gymboss Timer</a>, I jumped rope for 12&#215;2 minute rounds with 30 seconds of ab work inbetween rounds. I followed this up with 10 sets of 25 push ups, alternating sets between hands wide apart, hands at shoulder width and hands together. Merry xmas.</p>
<p id="bte_opp"><small>Originally posted 2010-12-25 19:04:42. </small></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbt3.co.uk%2Fchristmas-day-workout&amp;title=Christmas%20Day%20Workout." id="wpa2a_12"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/christmas-day-workout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout for 04/23/09</title>
		<link>http://bt3.co.uk/workout-for-042309</link>
		<comments>http://bt3.co.uk/workout-for-042309#comments</comments>
		<pubDate>Thu, 10 May 2012 08:21:19 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[rowing]]></category>
		<category><![CDATA[tabata]]></category>
		<category><![CDATA[waterrower]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=130</guid>
		<description><![CDATA[1000 meter row to warm up, Tabata rowing, 2 minutes hard, followed by 1 minute easy X 10. 500 meter cool down. Stretch. Originally posted 2009-04-23 18:16:28.]]></description>
			<content:encoded><![CDATA[<p></p><p>1000 meter row to warm up, Tabata rowing, 2 minutes hard, followed by 1 minute easy X 10.<br />
500 meter cool down. Stretch.</p>
<p id="bte_opp"><small>Originally posted 2009-04-23 18:16:28. </small></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbt3.co.uk%2Fworkout-for-042309&amp;title=Workout%20for%2004%2F23%2F09" id="wpa2a_14"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/workout-for-042309/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicine Ball Abs.</title>
		<link>http://bt3.co.uk/medicine-ball-abs</link>
		<comments>http://bt3.co.uk/medicine-ball-abs#comments</comments>
		<pubDate>Wed, 09 May 2012 07:33:26 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[medicine ball]]></category>
		<category><![CDATA[Medicine Ball Curl Ups]]></category>
		<category><![CDATA[Medicine Ball Taps]]></category>
		<category><![CDATA[Sicilian crunch]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=945</guid>
		<description><![CDATA[Three medicine ball abs exercises that will get you in great shape. No.1. Sicilian Crunch. Lay on the floor raise your upper body as high as possible by crunching your rib cage towards your pelvis. Just before top of the move straighten your arms to raise the medicine ball. No.2. Medicine Ball Taps. Sit on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Three medicine ball abs exercises that will get you in great shape.</p>
<p>No.1. Sicilian Crunch.<br />
Lay on the floor raise your upper body as high as possible by crunching your rib cage towards your pelvis. Just before top of the move straighten your arms to raise the medicine ball. </p>
<p>No.2. Medicine Ball Taps.<br />
Sit on the floor holding the medicine ball in front with the arms slightly bent. Lean slightly back, lift your feet off the ground. Twist to the right and touch the medicine ball to the floor, twist to the left and touch the medicine ball to the floor, all the time following medicine ball with your eyes. </p>
<p>No. 3. Medicine Ball Curl Ups.<br />
Lay on the floor and use both hands to hold the medicine ball above your head and barely off the floor. Bend your knees 90 degrees, place your feet flat on the floor. Perform a classic sit-up by raising your torso into a sitting position. Go back to the start. Extending your arms creates a long lever for your abs to pull against while the ball provides extra resistance.</p>
<p>Along with a 5 mile run, 75 of each of the above medicine ball exercises in 3 sets of 25 using a 15lb medicine ball was my workout for 25th June.                                                            </p>
<p id="bte_opp"><small>Originally posted 2009-06-25 20:27:58. </small></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbt3.co.uk%2Fmedicine-ball-abs&amp;title=Medicine%20Ball%20Abs." id="wpa2a_16"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/medicine-ball-abs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettlebell workout.</title>
		<link>http://bt3.co.uk/another-kettlebell-workout-2</link>
		<comments>http://bt3.co.uk/another-kettlebell-workout-2#comments</comments>
		<pubDate>Tue, 08 May 2012 06:54:09 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Bent over row]]></category>
		<category><![CDATA[Burpees]]></category>
		<category><![CDATA[clean and press]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[lunge]]></category>
		<category><![CDATA[snatch]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=1070</guid>
		<description><![CDATA[Kettlebell workout. Reps are 5, then 4, then 3, then 2, then 1 on the right and 5, then 4, then 3, then 2, then 1 on the left. * Snatch * Clean and Press * Front Squat 2 minutes * Bent Over Row * Lunge 2 minutes * Swing * Burpees 1 minute Using [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Kettlebell workout. Reps are 5, then 4, then 3, then 2, then 1 on the right and 5, then 4, then 3, then 2, then 1 on the left.</p>
<p>    * Snatch<br />
    * Clean and Press<br />
    * Front Squat 2 minutes<br />
    * Bent Over Row<br />
    * Lunge 2 minutes<br />
    * Swing<br />
    * Burpees 1 minute</p>
<p>Using a 16 kg kettlebell I worked through this workout twice. This was my workout for July 19th.</p>
<p id="bte_opp"><small>Originally posted 2009-07-19 14:34:16. </small></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbt3.co.uk%2Fanother-kettlebell-workout-2&amp;title=Kettlebell%20workout." id="wpa2a_18"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/another-kettlebell-workout-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This workout is a bodyweight and dumbbell circuit.</title>
		<link>http://bt3.co.uk/this-workout-is-a-bodyweight-and-dumbbell-circuit</link>
		<comments>http://bt3.co.uk/this-workout-is-a-bodyweight-and-dumbbell-circuit#comments</comments>
		<pubDate>Mon, 07 May 2012 06:11:06 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[dumbbell]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=843</guid>
		<description><![CDATA[This workout is a bodyweight and dumbbell circuit. 30 seconds of each exercise with just a quick shakeout in between exercises. * Press-ups * Shoulder press * Plank * Dumbbell lunges * Mountain climbers * Bent over row * Boxers sit-ups * Seated press * Squat thrusts * Press-ups * Seated Russian twists * One [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This workout is a bodyweight and dumbbell circuit. 30 seconds of each exercise with just a quick shakeout in between exercises.</p>
<p>* Press-ups<br />
* Shoulder press<br />
* Plank<br />
* Dumbbell lunges<br />
* Mountain climbers<br />
* Bent over row<br />
* Boxers sit-ups<br />
* Seated press<br />
* Squat thrusts<br />
* Press-ups<br />
* Seated Russian twists<br />
* One arm snatch<br />
* Jumping jacks<br />
* Dorsal raise<br />
* Chest press<br />
* Squat thrusts<br />
* Sicilian crunch<br />
* Squat with a press</p>
<p>I worked through this circuit twice. This was my workout for 16th June.</p>
<p id="bte_opp"><small>Originally posted 2009-06-16 20:59:47. </small></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbt3.co.uk%2Fthis-workout-is-a-bodyweight-and-dumbbell-circuit&amp;title=This%20workout%20is%20a%20bodyweight%20and%20dumbbell%20circuit." id="wpa2a_20"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/this-workout-is-a-bodyweight-and-dumbbell-circuit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

