<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workout and Nutrition (B)logs &#187; Workout Logs</title>
	<atom:link href="http://bt3.co.uk/workout-logs/feed/" rel="self" type="application/rss+xml" />
	<link>http://bt3.co.uk</link>
	<description>Physical Fitness Health &#38; Nutrition &#039;Hard to the Core&#039;</description>
	<lastBuildDate>Sun, 22 Aug 2010 09:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Boxing Workout.</title>
		<link>http://bt3.co.uk/2010/07/31/boxing-workout/</link>
		<comments>http://bt3.co.uk/2010/07/31/boxing-workout/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 14:24:46 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=2222</guid>
		<description><![CDATA[My training over the last couple of weeks has gravitated over to boxing type training. I now have a training partner and both of us have boxed in the past, we&#8217;ll usually warm up with some jump rope then we work for 12 two minute rounds with 30 seconds rest between round. One of us [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://bt3.co.uk/wp-content/uploads/image723270683.jpg"><img src="http://bt3.co.uk/wp-content/uploads/image723270683-150x150.jpg" alt="boxing gloves" title="boxing gloves" width="150" height="150" class="alignleft size-thumbnail wp-image-2224" /></a>My training over the last couple of weeks has gravitated over to boxing type training. I now have a training partner and both of us have boxed in the past, we&#8217;ll usually warm up with some jump rope then we work for 12 two minute rounds with 30 seconds rest between round. One of us will hit the bag for one round of straight punches, the next round will be hooks to the head, the next hooks to the body, the next combinations and so on&#8230; while the other does bodyweight exercises. We&#8217;ll then do 12 two minute rounds with the focus pads each alternating between gloves and pads. We usually finish up with 3 two minute rounds of light sparring. We&#8217;ve been training six days a week with one day off. One day will be training of the type I&#8217;ve described above, the next will be a kettlebell workout, the third probaby a bodyweight workout that includes shadow boxing and the fourth day we&#8217;ll mix it up to include all of the above.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/2010/07/31/boxing-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burpee Wipeout.</title>
		<link>http://bt3.co.uk/2010/07/21/burpee-wipeout/</link>
		<comments>http://bt3.co.uk/2010/07/21/burpee-wipeout/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:08:46 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[burpee]]></category>
		<category><![CDATA[gymboss timer]]></category>
		<category><![CDATA[tabata]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=2215</guid>
		<description><![CDATA[This evening I ran to the football pitch and using my gymboss timer did a tabata burpee workout and it wiped me out, I felt like I was going to die, I don&#8217;t know wether it was the heat or because I hadn&#8217;t eaten much but the workout totaled me, this workout is hardcore! 8 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This evening I ran to the football pitch and using my <a href="http://bt3.co.uk/gymboss_timer">gymboss timer</a> did a tabata burpee workout and it wiped me out, I felt like I was going to die, I don&#8217;t know wether it was the heat or because I hadn&#8217;t eaten much but the workout totaled me, this workout is hardcore! 8 x 20 seconds of burpees with 10 seconds rest in between. I did this 4 times in total with short rests for a drink. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/2010/07/21/burpee-wipeout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art of Strength Providence Kettlebell Workout.</title>
		<link>http://bt3.co.uk/2010/07/20/art-of-strength-providence-kettlebell-workout/</link>
		<comments>http://bt3.co.uk/2010/07/20/art-of-strength-providence-kettlebell-workout/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:56:41 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[20kg kettlebell]]></category>
		<category><![CDATA[art of strength]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[kettlebells]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=2211</guid>
		<description><![CDATA[This evenings workout was once again the Providence Kettlebell workout. I love this Kettlebell workout although I really should put together more of my own. I&#8217;ve been doing this workout with a 20kg Kettlebell for a while now so I may just get myself a 24kg Kettlebell and see if I can manage it with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This evenings workout was once again the Providence Kettlebell workout. I love this Kettlebell workout although I really should put together more of my own. I&#8217;ve been doing this workout with a 20kg Kettlebell for a while now so I may just get myself a 24kg Kettlebell and see if I can manage it with a one. You can read a full description of the workout <a href="http://bt3.co.uk/2009/04/25/the-art-of-strength-providence/">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/2010/07/20/art-of-strength-providence-kettlebell-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout for 18th July 2010.</title>
		<link>http://bt3.co.uk/2010/07/18/workout-for-18th-july-2010/</link>
		<comments>http://bt3.co.uk/2010/07/18/workout-for-18th-july-2010/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:52:10 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[leg raises]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[rusties]]></category>
		<category><![CDATA[seated twists]]></category>
		<category><![CDATA[sit ups]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=2207</guid>
		<description><![CDATA[Went running this evening 20 minutes there and 20 minutes back. A few abs exercises too: 50 sit ups 50 leg raises 50 bicycles 50 rusties 50 seated twists]]></description>
			<content:encoded><![CDATA[<p></p><p>Went running this evening 20 minutes there and 20 minutes back. A few abs exercises too:</p>
<p>50 sit ups<br />
50 leg raises<br />
50 bicycles<br />
50 rusties<br />
50 seated twists</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/2010/07/18/workout-for-18th-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout for July 17th 2010 Kettlebell and Bodyweight Workout.</title>
		<link>http://bt3.co.uk/2010/07/17/workout-for-july-17th-2010-kettlebell-and-bodyweight-workout/</link>
		<comments>http://bt3.co.uk/2010/07/17/workout-for-july-17th-2010-kettlebell-and-bodyweight-workout/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:26:44 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[squat thrusts]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=2200</guid>
		<description><![CDATA[This evenings workout was a kettlebell workout using a 20kg kettlebell and my own bodyweight: After warming up I performed: Ten rounds of squat thrusts for 30 reps and then one arm kettlebell swings 15 reps each arm. A round is one set of squat thrusts and one arm kettlebell swings done back to back [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This evenings workout was a kettlebell workout using a 20kg kettlebell and my own bodyweight:</p>
<p>After warming up I performed: Ten rounds of squat thrusts for 30 reps and then one arm kettlebell swings 15 reps each arm. A round is one set of squat thrusts and one arm kettlebell swings done back to back with as little rest as possible between rounds, just enough to shake out your body and grab a quick drink of water. The squat thrust is a bodyweight exercise in which you squat down, get into the top position of a pushup, and then get back to up the standing position.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/2010/07/17/workout-for-july-17th-2010-kettlebell-and-bodyweight-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sledgehammer, kettlebell and bodyweight workout.</title>
		<link>http://bt3.co.uk/2010/07/15/sledgehammer-kettlebell-and-bodyweight-workout/</link>
		<comments>http://bt3.co.uk/2010/07/15/sledgehammer-kettlebell-and-bodyweight-workout/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:54:27 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[kettlebells]]></category>
		<category><![CDATA[push-ups]]></category>
		<category><![CDATA[sledgehammer]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=2193</guid>
		<description><![CDATA[You don’t always need to use traditional exercise equipment and training routines in your workout program, as there are many great &#8220;alternative&#8221; training methods. One of my favourite &#8220;alternative&#8221; workout tools is the sledgehammer, although this is the first time in ages that I&#8217;ve used it. Using my 14lb sledgehammer and 20kg kettlebell after a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>You don’t always need to use traditional exercise equipment and training routines in your workout program, as there are many great &#8220;alternative&#8221; training methods. One of my favourite &#8220;alternative&#8221; workout tools is the sledgehammer, although this is the first time in ages that I&#8217;ve used it. Using my 14lb sledgehammer and 20kg kettlebell after a quick warm up I performed:</p>
<p>* 10 sledge swings from each side x 2 (total of 20 each side)<br />
* 20 2 handed kettlebell swings<br />
* 15 incline push-ups (feet resting on the bottom of my free standing punch bag)</p>
<p>* 90 seconds rest</p>
<p>* 20 sledge swings from each side<br />
* 10 kettlebell swings with each hand<br />
* 15 incline push-ups</p>
<p>* 90 seconds rest</p>
<p>* 15 sledge swings from each side x 2 (total of 30 each side)<br />
* 30 2 handed kettlebell swings<br />
* 15 incline push-ups</p>
<p>* 90 seconds rest</p>
<p>* 30 sledge swings from each side<br />
* 15 kettlebell swings with each hand<br />
* 15 incline push-ups<br />
* Grab a drink and cool down.</p>
<p>This was my workout for July 15th 2010.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/2010/07/15/sledgehammer-kettlebell-and-bodyweight-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout for 13th July 2010.</title>
		<link>http://bt3.co.uk/2010/07/13/workout-for-13th-july-2010/</link>
		<comments>http://bt3.co.uk/2010/07/13/workout-for-13th-july-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:56:38 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[The Pit Full Body Workout]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=2187</guid>
		<description><![CDATA[This evenings workout was the pit full body workout, I love this workout, its my absolute favourite no equipment necessary work along workout. You can find the full workout here.]]></description>
			<content:encoded><![CDATA[<p></p><p>This evenings workout was the pit full body workout, I love this workout, its my absolute favourite no equipment necessary work along workout. You can find the full workout <a href="http://bt3.co.uk/2009/04/19/workout-for-041909/" target="_self">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/2010/07/13/workout-for-13th-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout for 12th July.</title>
		<link>http://bt3.co.uk/2010/07/12/workout-for-12th-july/</link>
		<comments>http://bt3.co.uk/2010/07/12/workout-for-12th-july/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:29:04 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/2010/07/12/workout-for-12th-july/</guid>
		<description><![CDATA[Not really a workout this evening. I went for a 6 mile run over a mixture of terrain on and off road.]]></description>
			<content:encoded><![CDATA[<p></p><p>Not really a workout this evening. I went for a 6 mile run over a mixture of terrain on and off road.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/2010/07/12/workout-for-12th-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper Body Workout for 11th July 2010.</title>
		<link>http://bt3.co.uk/2010/07/12/upper-body-workout-for-11th-july-2010/</link>
		<comments>http://bt3.co.uk/2010/07/12/upper-body-workout-for-11th-july-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:09:32 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[burpee]]></category>
		<category><![CDATA[Burpees]]></category>
		<category><![CDATA[push-ups]]></category>
		<category><![CDATA[upper body]]></category>
		<category><![CDATA[upper body workout]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=2173</guid>
		<description><![CDATA[For this evenings workout I put together an upper body workout made up of burpees, push ups and bag work. After a warm up. I started with one five minute round of 30 seconds of burpees followed by 30 seconds of shadow boxing. For the first five minutes I concentrated on getting as many burpees [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For this evenings workout I put together an upper body workout made up of burpees, push ups and bag work. After a warm up. I started with one five minute round of 30 seconds of burpees followed by 30 seconds of shadow boxing. For the first five minutes I concentrated on getting as many burpees into the 30 seconds as possible (10 per 30 seconds). Then after a quick drink, I did another five minutes of the same this time taking it a little easier on the burpees (8 per 30 seconds) but going a little harder on the shadow boxing. I then did 20 0f each of the following push ups interspersed with 30 second rounds on the bag.</p>
<p>1. Standard<br />
2. Wide<br />
3. Bosu<br />
4. One Leg Up (10 with one up and 10 with the other)<br />
5. Diamond<br />
6. Hindu<br />
7. Kempo<br />
8. Robot<br />
9. Three count<br />
10. Inclined (with my feet on the base of the bag)<br />
11. The Pit push up. One set, of one then two then three and so on up to a ten no rest in between push ups, basicly one set of 55 pushups.<br />
12. 20 right hand up followed by 20 left hand up.</p>
<p>Then after a quick drink 3 two minute rounds on the bag.</p>
<p>Finally after another quick drink starting from five and working up to ten clap pushups with jogging on the spot between sets for active rest. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/2010/07/12/upper-body-workout-for-11th-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout for 10th July 2010.</title>
		<link>http://bt3.co.uk/2010/07/10/workout-for-10th-july-2010/</link>
		<comments>http://bt3.co.uk/2010/07/10/workout-for-10th-july-2010/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 18:42:53 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Workout Logs]]></category>
		<category><![CDATA[deck of cards]]></category>
		<category><![CDATA[hindu squats]]></category>
		<category><![CDATA[push-ups]]></category>
		<category><![CDATA[sit ups]]></category>
		<category><![CDATA[squat thrusts]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bt3.co.uk/?p=2162</guid>
		<description><![CDATA[For this evenings workout I ran to the local football pitch and worked through a couple of decks of cards. Suits * Spades = Sit ups * Hearts = Push ups * Diamonds = Hindu Squats * Clubs = Squat Thrusts Repetitions * ace = 11 reps * 2 = 2 reps * 3 = [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For this evenings workout I ran to the local football pitch and worked through a couple of decks of cards.</p>
<p>Suits<br />
* Spades = Sit ups<br />
* Hearts = Push ups<br />
* Diamonds = Hindu Squats<br />
* Clubs = Squat Thrusts</p>
<p>Repetitions<br />
* ace = 11 reps<br />
* 2 = 2 reps<br />
* 3 = 3 reps and so on<br />
* Jack = 11 reps<br />
* Queen = 12 reps<br />
* King = 13 reps<br />
* Joker = 25 of the previous exercise.</p>
<p>Completed twice.</p>
<p>The deck of cards workout is one of my staples, they&#8217;re cheap, natural, you can do them anywhere and most of all, they&#8217;re effective. A no nonsense workout that works!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://bt3.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bt3.co.uk/2010/07/10/workout-for-10th-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
